Estimated Delivery Time Sunday, November 10
Due to high demand, please allow at least 2-4 days for delivery.
Size Chart for Mama (Unit:cm/inch/1 inch = 2.54 cm) | |||
S | Chest:82cm/32.3“ | Shoulder:37cm/14.5″ | Length:58cm/22.8″ |
M | Chest:86cm/33.8“ | Shoulder:38cm/14.9″ | Length:60cm/23.6″ |
L | Chest:90cm/35.4“ | Shoulder:39cm/15.3″ | Length:62cm/24.4″ |
XL | Chest:96cm/37.6“ | Shoulder:40cm/15.7″ | Length:64cm/25.1″ |
XXL | Chest:102cm/40.2“ | Shoulder:41cm/16.1″ | Length:66cm/25.9“ |
Size Chart for Daddy (Unit:cm/inch/1 inch = 2.54 cm) | |||
S | Chest:94cm/37.1” | Shoulder:42cm/16.7″ | Length:66cm/26.1″ |
M | Chest:100cm/39.3“ | Shoulder:44cm/17.5″ | Length:69cm/27.2″ |
L | Chest:106cm/41.7“ | Shoulder:46cm/18.3″ | Length:72cm/28.3” |
XL | Chest:112cm/44.1“ | Shoulder:48cm/19.1″ | Length:74cm/29.1″ |
XXL | Chest:118cm/46.4“ | Shoulder:50cm/19.9″ | Length:76cm/29.9“ |
Size Chart for Baby (Unit:cm/inch/1 inch = 2.54 cm) | |||
3M | Chest: 42cm/ 16.54“ | Shoulder: 20cm/ 7.87″ | Length: 38cm/ 14.9″ |
6M | Chest: 44cm/ 17.32“ | Shoulder: 21cm/ 8.27″ | Length: 40cm/15.7 “ |
9M | Chest: 46cm/ 18.11“ | Shoulder: 22cm/ 8.66″ | Length: 42cm/ 16.5″ |
12M | Chest: 48cm/ 18.89“ | Shoulder: 23cm/ 9.06″ | Length: 44cm/ 17.3″ |
18M | Chest: 50cm/ 19.68“ | Shoulder: 24cm/ 9.45″ | Length: 46cm/ 18.1“ |
24M | Chest: 52cm/ 20.47“ | Shoulder: 25cm/ 9.84″ | Length: 48cm/ 18.9″ |
Customer reviews