Estimated Delivery Time Sunday, November 10
Due to high demand, please allow at least 2-4 days for delivery.
Baby Size:
Size | Length | Bust x 2 | Recommended Age |
80 | 36 / 14.17 | 26 / 10.24 | 0-1 T |
90 | 38 / 14.96 | 27 / 10.63 | 1-2 T |
100 | 40 / 15.75 | 28 / 11.02 | 2-3 T |
110 | 42 / 16.54 | 29 / 11.42 | 3-4 T |
120 | 44 / 17.32 | 30 / 11.81 | 4-5 T |
Mother Size:Â
Size | Length | Bust x 2 |
S | 60 / 23.62 | 44 / 17.32 |
M | 62 / 24.41 | 45.5 / 17.91 |
L | 64 / 25.20 | 47 / 18.50 |
XL | 66 / 25.98 | 48.5 / 19.09 |
Size | 1 pcs Mom L, 1 pcs Mom M, 1 pcs Mom S, 1 pcs Mom XL, 1 pcs Mom XXL, Baby Romper (6-9M), Baby Romper (9-12M), Baby romper 3-6 M, Baby Romper-0-3M, Girl 1-2T, Girl 2-3Y, Girl 3-4T, Girl 4-5T, Girl 5-6T (Size 100), Girl 6-7T, Girl 7-8T |
---|
Customer reviews