Estimated Delivery Time Monday, November 25
Due to high demand, please allow at least 2-4 days for delivery.
SIZE TABLE
Women SIZE
US Size | chest(cm/inch) | shoulder(cm/inch) | length(cm/inch) |
S | 98cm/38.6” | 40cm/15.7” | 64cm/25.2” |
M | 100cm/39.4” | 41cm/16.1” | 66cm/26” |
L | 102cm/40.2” | 42cm/16.5” | 68cm/26.8” |
XL | 104cm/40.9″ | 43cm/16.9” | 70cm/27.6” |
XXL | 106cm/41.7” | 44cm/17.3” | 72cm/28.3” |
Men SIZE
US Size | chest(cm/inch) | shoulder(cm/inch) | length(cm/inch) |
S | 94cm/37” | 42.5cm/16.7” | 66cm/26” |
M | 100cm/39.37” | 44.5cm/17.5” | 69cm/27.2” |
L | 106cm/41.73” | 46.5cm/18.3” | 72cm/28.3” |
XL | 112cm/44.09” | 48.5cm/19.1” | 74cm/29.1” |
XXL | 118cm/46.45” | 50.5cm/19.9” | 76cm/29.9” |
Romper SIZE
US Size | chest(cm/inch) | shoulder(cm/inch) | length(cm/inch) |
3M | 15cm/5.9” | 14.5cm/5.7” | 36cm/14.17” |
6M | 16cm/6.29” | 15.5cm/6.1” | 37cm/14.56” |
9M | 17cm/6.69” | 16.5cm/6.5” | 38cm/14.96” |
12M | 18cm/7.08” | 17.5cm/6.88” | 40cm/15.74” |
18M | 20cm/7.87” | 18.5cm/7.28” | 42cm/16.53” |
24M | 22cm/8.66” | 19.5cm/7.67” | 44cm/17.32” |
Brand Name | jiangkao |
---|---|
Gender | Unisex |
Item Type | T-Shirts |
Age Range | 7-12y |
Material | Polyester |
Origin | CN(Origin) |
Season | Four Seasons |
Style | Fashion |
Sleeve Length(cm) | Short |
Fit | Fits true to size, take your normal size |
Pattern Type | Solid |
Department Name | Mother/Father/Kid |
J***a
hermosas
Customer
bueno
J***z
Magnifiques!! Je recommande !!